City of Mendota
Notice of Surplus Property Sale
Pursuant to Chapter 3.20 of the Mendota Municipal Code, the City of Mendota (City) will be conducting a sale of surplus property deemed excess or unnecessary for the City’s operation.
Property valued at less than one hundred dollars ($100.00) will be sold on Wednesday, October 23, 2024 at the Mendota Public Works Yard located at 912 Marie Street, Mendota, CA 93640 from 12pm to 4pm. A list of these items can be obtained by contacting City Clerk’s Office at Mendota City Hall located at 643 Quince Street, Mendota, CA 93640 or by phone (559) 655-3291 during regular business hours (Monday-Friday from 8am-5pm).
Property valued at one hundred dollars ($100.00) or more will be sold via sealed bids that will be accepted until 5pm on Wednesday, October 23, 2024 at Mendota City Hall, located at 643 Quince Street, Mendota, CA 93640. Bid forms and envelopes are available at Mendota City Hall. On the face of envelope please note that the envelope contains a bid for surplus property. To schedule an appointment to view an item valued at one hundred dollars ($100.00) or more please contact the City Clerk’s Office at Mendota City Hall located at 643 Quince Street, Mendota, CA 93640 or by phone (559) 655-3291 during regular business hours (Monday-Friday from 8am-5pm). If you have not made an appointment with the City Clerk’s Office, you will not be allowed to enter City property to inspect any items.
All items are to be sold as-is and where-is. The City is not to be held liable for any item after it is sold. It is the sole responsibility of the buyer to inspect items before purchasing and to transport any items purchased from the City of Mendota.
The following items are valued at one hundred dollars ($100.00) or more:
Surplus ID | Description of Item | Model | VIN or Serial Number | Value |
Administrative Services Department (Items Worth $100.00 or More) | ||||
AS-38 | Black Office Sofa | N/A | N/A | $100.00 |
AS-39 | Black Office Sofa | N/A | N/A | $100.00 |
Public Works Department (Items Worth $100.00 or More) | ||||
PW-1 | 2002 Ford F150 | Ford | 1FTRF17252NB26377 | $2,000.00 |
PW-2 | 2005 Chevrolet | Silverado | 1GCEK14V25Z172593 | $2,000.00 |
Public Works Department (Items Worth $100.00 or More) | ||||
PW-3 | 2007 Chevrolet | Silverado | 1GCEC14CX7E536085 | $2,000.00 |
PW-4 | 2004 Ford | F-150 | 1FTRF17253NA73696 | $2,000.00 |
PW-7 | Forklift | Caterpillar | 2PJ00311 | $1,000.00 |
PW-8 | Diesel Engine Well Pump | 2088 | N/A | $200.00 |
PW-9 | Cement Mixer Essick | 52B | $100.00 | |
PW-10 | Worthington Compressor | 2088 | 752-573 | $200.00 |
PW-11 | Brown Generator | $200.00 |
Surplus ID | Description of Item | Model | VIN or Serial Number | Value |
Police Department (Items Worth $100.00 or More) | ||||
PD-1 | 2002 Chevrolet | Astro | 1GNDM19X12B135496 | $1,500.00 |
PD-2 | 2004 Ford | F-150 Heritage XL Regular Cab | 2FTRF17W44CA29764 | $800.00 |
PD-3 | 2009 Ford | Crown Victoria | 2FAHP71V39X145944 | $1,500.00 |
PD-4 | 2001 Ford | Crown Victoria | 2FAFP71W71X149600 | $500.00 |
PD-5 | 2016 Ford | Fusion | 3FA6P0PU7GR187557 | $1,000.00 |
PD-6 | 2016 Ford | Fusion | 3FA6P0PU1GR305845 | $1,500.00 |
PD-7 | 2011 Ford | Crown Victoria | 2FABP7BVXBX152321 | $500.00 |
PD-8 | 2016 Ford | Fusion | 3FA6P0PU6GR187680 | $500.00 |
Public Notice:
2024 Notice of Surplus Sale